The Gano Dunn Award for professional achievement in engineering, industry, science or finance is presented annually to a graduate of The Albert Nerken School of Engineering. Established in 1955, the award is named for Gano Dunn, who devoted a quarter century of service to The Cooper Union as a Trustee, as Chairman of the Board of Trustees and 15 years as President of The Cooper Union. He was an Electrical Engineer who received one of the first degrees in electrical engineering granted in the United States. He got that degree from Columbia University in 1889. He served as President of J.G. White Engineering Corporation. He directed construction projects around the world including the US Oil Base at Pearl Harbor and the rebuilding of Haiti following a massive earthquake. He is the recipient of both the Edison Medal and the Hoover Medal for his achievements in Engineering. Read Gano Dunn’s biography here.
2024 | Barry Rosenbaum ChE’63 | |
2023 | Irwin J. Gruverman ChE’54 | |
2022 | Donald Rapp ChE’55 | |
2021 | Stephen Welby ChE’87 | |
2020 | Dr. Eli Roshotko ME ‘50 | |
2019 | Marisa Lago Phy’77 | |
2018 | Richard Sarles CE’67 | |
2017 | Ronald Brookmeyer Math’75 | |
2016 | Jackie Ying, ChE’87 | |
2015 | Paul Strassmann CE’53 | |
2014 | Jay Moskowitz, PHY ’70 | |
2013 | Harold Goldberg, EE ’44 | |
2012 | Morton Lippmann ChE’54 | |
2011 | Charles Bliss ChE’39/PDE’48 | |
2010 | Naomi Harley SCE’59 | |
2009 | Peter Winokur PHY’68 | |
2008 | Ira Whitman CE’61 | |
2007 | Steven Silberstang CE’70 | |
2006 | Jack Gould ME’27 ** Kevin Burke EE’72 |
|
2005 | Kenneth Bridbord ChE’64 | |
2004 | Elizabeth Simons ChE’50 | |
2003 | Barbara Schwartz ChE ’75 | |
2002 | Daniel Okun CE’37 ** Ivan Stern EE’62 |
|
2001 | Benedict Itri EE’75 Joseph Zelvin AR ’65 |
|
2000 | Dr. Richard Slember ME’55 | |
1999 | Robert Aquilina CE’78 William Vopat ME’31 ** |
|
1998 | Stanley Lapidus EE’70 | |
1997 | Martin Trust ME’56 | |
1996 | Ronald Drucker CE’62 | |
1995 | Israel Kalish EE’53 | |
1994 | Russell Hulse PHY’70 | |
1993 | Alfred Schneider ChE’51 | |
1992 | Albert Burstein ME’59 | |
1991 | Richard Ehrlich EE’53 | |
1990 | Richard Schwartz ME’57 | |
1989 | Robert Spindel EE’65 | |
1988 | Robert Lenz CE’50 | |
1987 | Philip Auerbach ME’51 ** | |
1986 | Mischa Schwartz EE’47 | |
1985 | Albert Carnesale ME’57 William Deasy CE’58 Peter Kimm CE’58 |
|
1984 | Eric Sumner ME’48 ** | |
1983 | John Harrington EE’40 ** | |
1982 | Charles Schaffner CE’41 ** | |
1981 | Evelyn Jetter Eng’50 ** C. Raymond Dahl ME’43 ** |
|
1980 | Alexander Matiuk ME’38 ** | |
1979 | Saul Aronow EE’39 | |
1978 | Sidney Stark ME’40 | |
1977 | Irwin Chanin BSE’15 ** | |
1976 | Maurice Brooks ChE’47 | |
1975 | Myron Kayton ME’55 | |
1974 | Alvin Marks EE’32 ** | |
1973 | George Fox CE’40 ** | |
1972 | Walter Langbein Eng’31 ** | |
1971 | Nils O.Hoglund Eng’44 ** | |
1970 | Bernard Loughlin ChE’32 ** | |
1969 | Benjamin Lax ME’41 | |
1968 | Franklin Diederich ME’43 ** | |
1967 | Walter Dean ChE ’26 ** | |
1966 | Nicholas Molnar Eng’26 ** | |
1965 | Isidor Fankuchen Eng’26 ** Raymond Szymanowitz Eng’22 ** |
|
1964 | Irving Rossi BSE’1909 ** | |
1963 | William Pfann Eng’40 ** | |
1962 | Daniel Maggin Eng’20 ** | |
1961 | Louis Cole EE’1911 ** | |
1960 | Erich Hausmann Eng’07 ** | |
1959 | Frederick Krug Eng’17 ** | |
1958 | Matthew Del Gaudio 1908 ** | |
1957 | Thomas Peterson Eng’23 ** | |
1956 | Morris Ketay Eng’26 ** | |
1955 | William Dubilier Eng’1909 ** |
You must be logged in to post a comment.