The Cooper Union Hall of Fame includes winners of the President’s Citation award. The Cooper Union President selects the alumni for this award
2023 | Leslie Hewitt A’00 | |||
2023 | Anne Romme AR’05 | |||
2023 | George Reeves ME’64 | |||
2022 | Firelei Baez A’04 | |||
2022 | Anthony Titus AR’98 | |||
2022 | John Manuck ChE’69 | |||
2019 | Awol Erizku A’10 | |||
2019 | Richard Schwartz ME’57 | |||
2019 | Jean Brownhill AR’00 | |||
2018 | Patty Jenkins A’93 | |||
2018 | Basar Girit AR’05 | |||
2018 | Aleksey Lukyanov-Cherny AR’05, | |||
2018 | Wes Rozen AR’05 | |||
2018 | Brad Samuels AR’05 | |||
2018 | Marisa Lago PH’77 | |||
2017 | Bruce Degen A’66 | |||
2017 | Diane H. Lewis AR’76 | |||
2017 | Nina Tandon EE’01 | |||
2016 | John Leeper AR’85 | |||
2016 | William Morrison A’89 | |||
2016 | Jason Banfelder ChE’93 & MChE’96 | |||
2011 | Max Becher A’86Andrea Robbins A’87Catherine Seavitt Nordensen AR’94Richard Sarles CE’67 | |||
2010 | Ronald Brookmeyer Math’75 | |||
2009 | Evan Douglis, AR ’83 | |||
2009 | Carin Goldberg, A ’75 | |||
2009 | Kamran Mahbobi, EE ’89, MEE ’91 | |||
2008 | Jesse Reiser, AR’81 | |||
2008 | Nanako Umemoto, AR’83 | |||
2008 | Thomas Nozkowski, A’67 | |||
2008 | Nancy H.Yieh, ME’79 | |||
2007 | TJ Gottesdiener, AR’79 | |||
2007 | Sylvia Plimack Mangold, A’59 | |||
2007 | Harold Goldberg, EE’44 | |||
2006 | Albert Burstein, ME’59 | |||
2006 | Wangechi Mutu, A’97 | |||
2006 | Lee Skolnick, AR’79 | |||
2005 | Christine (Chris) Benedict, AR ’86 | |||
2005 | Stanley Lapidus, EE’70 | |||
2005 | Neal Slavin, A’63 | |||
2004 | Maurice Cox, AR’83 | |||
2004 | Marie Wieck, E ’82 | |||
2004 | Jerome Witkin, A’60 | |||
2003 | Russell Hulse, PHY’70 | |||
2003 | Daniel Libeskind, AR’70 | |||
2003 | Irma Giustino Weiss, A’45 | |||
2002 | Stanley Allen, AR’81 | |||
2002 | Donald Baechler, A’77 | |||
2002 | Louis Brooks, ME’41 | |||
2001 | Edwin Aviles, AR’69 | |||
2001 | Kevin Burke, EE’72 | |||
2001 | Paul Garrin, A’82 | |||
2000 | Robert Aquilina, CE’78 | |||
2000 | Evan Hunter, A’46 | |||
2000 | Lauren Mallas, AR’68 | |||
1999 | Isaac Heller, E’52 | |||
1999 | Toshiko Mori, AR’76 | |||
1999 | Edward Sorel, A’51 | |||
1998 | Alexander Gorlin, AR’78 | |||
1998 | Peter Kimm, CE’58 | |||
1998 | Ellen Lupton, A’85 | |||
1998 | J. Abbot Miller, A’85 | |||
1997 | Edward Feiner, AR’69 | |||
1997 | Patricia Buckley Moss, A’55 | |||
1997 | Lawrence Ng, EE’78 | |||
1996 | Thomas R. Aidala, AR’55 | |||
1996 | Roy DeCarava, A’40 | |||
1996 | Marisa Lago, PHY’77 | |||
1995 | Laurie Hawkinson, AR’83 | |||
1995 | Walter Nazarewicz, ChE’49 | |||
1995 | Robert Yarber, A’71 | |||
1994 | Karen Bausman, AR’82 | |||
1994 | Leslie Gill, AR’82 | |||
1994 | Leon Machiz, E’48 | |||
1994 | Philip Taaffe, A’77 | |||
1993 | Michael Borkowsky, ME’61 | |||
1993 | Charles Hoberman, A’79 | |||
1993 | Roderick Knox, AR’70 | |||
1992 | Jacob Alspector, AR’72 | |||
1992 | Anthony Mazzola, A’48 | |||
1992 | Dr. Richard Slember, ME’55 | |||
1990 | George Barletta, CE’59 | |||
1990 | Ralph Lerner, AR’74 | |||
1990 | Jeanne Moutoussamy-Ashe, ’75 | |||
1989 | Ashley Bryan, A’46 | |||
1989 | Elizabeth Diller, AR’79 | |||
1989 | Ricardo Scofidio, AR’55 | |||
1989 | Samuel Sigman, CE’38 | |||
1988 | Carmi Bee, AR’67 | |||
1988 | Rubin Rabinowitz, E’42 | |||
1988 | Robert Scudellari, A’55 | |||
1987 | Lois Dodd, A’48 | |||
1987 | Edwin King Stodola, EE’36 | |||
1987 | Anthony Tung, AR’72 | |||
1986 | Alvin Marks, EE’32 | |||
1986 | Elliot Willensky, AR’53 | |||
1986 | Joel-Peter Witkin, A’70 | |||
1985 | Donald Blauweiss, A’61 | |||
1985 | Gregory Gillespie, A’60 | |||
1985 | Frank Kelemen, ENG’37 | |||
1985 | Charles Reiss, AR’65 | |||
1985 | Eric Sumner, ME’48 | |||
1984 | John Alcorn, A’55 | |||
1984 | David Dardick, ME’34 | |||
1984 | Jack Gould, ME’27 | |||
1984 | Daniel Libeskind, AR’70 | |||
1984 | Albert Nerken, ChE’33 | |||
1984 | Joan Semmel, A’52 | |||
1982 | R.B. Kitaj, A’53 | |||
1982 | Daniel Maggin, ENG 1920 | |||
1981 | Philip Auerbach, ME’51 | |||
1981 | Albert (Al) Greenberg, A’48 | |||
1981 | Bernard Rothzeid, AR’49 | |||
1980 | Myron Kayton, ME’55 | |||
1980 | Lee Krasner, A’29 | |||
1980 | Rolf Ohlhausen, AR’58 | |||
1979 | George Fox, CE’40 | |||
1979 | Clarence Hornung, A 1919 | |||
1978 | Benjamin Gruzen, AR’43 | |||
1978 | Robert Herzog, ChE’39 | |||
1978 | Richard Lytle, A’55 | |||
1977 | John Clarke, AR’66 | |||
1977 | Audrey Flack, A’51 | |||
1977 | Edward Hawthorne, EE’43 | |||
1977 | Isidor Laskowitz, ME 1918 | |||
1976 | Leo Brancato, ME’50 | |||
1976 | Dimitri Hadzi, A’50 | |||
1976 | Herman Jessor, BSE 1917 | |||
1975 | Harold Altman, A’47 | |||
1975 | James D. Carroll, ENG 1929 | |||
1975 | Remy Charlip, A’49 | |||
1975 | C. Raymond Dahl, ME’43 | |||
1975 | Charles Gilvarg, ChE’48 | |||
1975 | Vera Neumann, A 1928 | |||
1973 | Phyllis Berger, ME’46 | |||
1973 | Freda Diamond, A 1924 | |||
1973 | Laurin Fischer, SCE’42 | |||
1973 | Howard Greyber, ME’43 | |||
1973 | Alex Katz, A’49 | |||
1973 | Vincent Longo, A’46 | |||
1972 | Sidney Borg, CE’37 | |||
1972 | John Hejduk, AR’50 | |||
1972 | Alexander Matiuk, ME’38 | |||
1972 | Reynold Ruffins, A’51 | |||
1972 | Stanley Van Der Beek, A’56 | |||
1972 | Robert White, ChE’36 | |||
1971 | Edward Barlow, EE’42 | |||
1971 | Martin Cohen, A’52 | |||
1971 | William King, A’48 | |||
1971 | Gerard Rohlich, ENG’34 | |||
1971 | Tom Wesselmann, A’59 | |||
1971 | Jack Yogman, ChE’48 | |||
1970 | Alfred Blaustein, A’47 | |||
1970 | Norman Griner, A’52 | |||
1970 | S. Manson, ME’41 | |||
1970 | Joseph Messina, A’50 | |||
1970 | Daniel Okun, CE’37 | |||
1970 | Dean Seifried, EE’36 | |||
1969 | Seymour Chwast, A’51 | |||
1969 | George Friedl, EE 1928 | |||
1969 | Bernard Loughlin, EE’39 | |||
1969 | Jay Maisel, A’52 | |||
1969 | Caesar Pattarini, ME’53 | |||
1969 | Herbert Roemmele, E 1925 | |||
1969 | Richard Stein, AR’37 | |||
1967 | John T. Carroll, CE’33 | |||
1967 | Freeman Craw, A’39 | |||
1967 | Nils Hoglund, ENG’44 | |||
1967 | Morris Ketay, ENG’26 | |||
1967 | Arthur Rosenblatt, AR’52 | |||
1967 | Arthur Singer, A’39 | |||
1966 | William Dubilier, ENG 1909 | |||
1966 | Carl Fischer, A’48 | |||
1966 | Milton Glaser, A’51 | |||
1966 | Nicholas Molnar, ENG 1926 | |||
1966 | John Ross, A’49 and Clare Romano Ross, A’43 | |||
1966 | Charles Schaffner, CE’41 | |||
1965 | Maurice Brooks, ChE’47 | |||
1965 | Franklin Diederich, ME’43 | |||
1965 | Irwin Glusker, A’48 | |||
1965 | John V. Harrington, EE’40 | |||
1965 | Arthur Kane, A’50 | |||
1965 | Eleanore Pettersen, AR’41 | |||
1964 | John Cleary, EE 1925 | |||
1964 | Benjamin Lax, ME’41 | |||
1964 | Herbert Lubalin, A’39 | |||
1964 | John Maxon, A’38 | |||
1964 | Emanuel Turano, AR’41 | |||
1956 | Matthew Becker, EE 1921 | |||
1956 | John Cetrule, ENG 1921 | |||
1956 | Irwin S. Chanin, BSE TECH 1915 | |||
1956 | Louis Cole, EE 1911 | |||
1956 | Matthew Del Gaudio, AR 1908 | |||
1956 | Louis Dorfsman, A’39 | |||
1956 | Isidor Frankuchen, ENG 1926 | |||
1956 | Benjamin Gross, EE 1913 | |||
1956 | Erich Hausmann, ENG 1907 | |||
1956 | Frederick Krug, ENG 1917 | |||
1956 | Alfred Lama, AR 1920 | |||
1956 | Peppino Mangravite, A 1918 | |||
1956 | James O’Donnell, ENG 1930 | |||
1956 | Thomas Peterson, ENG 1923 | |||
1956 | William Pfann, ENG’40 | |||
1956 | John Riedel, ENG 1898 | |||
1956 | Oronzio Maldarelli, A’33 | |||
1956 | Irving Rossi, BSE 1909 | |||
1956 | Douglas Smith, ENG 1927 | |||
1956 | Raphael Soyer, A 1917 | |||
1956 | George Spatta, ENG 1914 | |||
1956 | Samuel Steinberg, ENG 1910 | |||
1956 | David Steinman, ENG 1906 | |||
1956 | Elwood Whitney, A 1924 | |||
1956 | Simon Zelnik, AR 1924 |
You must be logged in to post a comment.